| 
           | 
        
           | 
        
           | 
        Session | Match | Tee | Tee Times | 
|---|---|---|---|---|---|---|
| WARKS v N'HANTS | WARKS | N'HANTS | Monday AM | 1 | 1 | 08:30 - 09:02 | 
| BUCKS v BERKS | BUCKS | BERKS | Monday AM | 2 | 10 | 08:50 - 09:22 | 
| W&H v OXON | W & H | OXON | Monday AM | 3 | 1 | 09:18 - 09:50 | 
| 
           | 
      ||||||
| BUCKS v N'HANTS | BUCKS | N'HANTS | Monday PM | 1 | 1 | 13:50 - 14:22 | 
| WARKS v W&H | WARKS | W & H | Monday PM | 2 | 10 | 14:20 - 14:52 | 
| BERKS v OXON | BERKS | OXON | Monday PM | 3 | 1 | 14:38 - 15:10 | 
| 
           | 
      ||||||
| W&H v BERKS | W & H | BERKS | Tuesday AM | 1 | 1 | 08:30 - 09:02 | 
| N'HANTS v OXON | N'HANTS | OXON | Tuesday AM | 2 | 10 | 08:50 - 09:22 | 
| BUCKS v WARKS | BUCKS | WARKS | Tuesday AM | 3 | 1 | 09:18 - 09:50 | 
| 
           | 
      ||||||
| N'HANTS v W&H | N'HANTS | W & H | Tuesday PM | 1 | 1 | 13:50 - 14:22 | 
| WARKS v BERKS | WARKS | BERKS | Tuesday PM | 2 | 10 | 14:20 - 14:52 | 
| OXON v BUCKS | OXON | BUCKS | Tuesday PM | 3 | 1 | 14:38 - 15:10 | 
| 
           | 
      ||||||
| OXON v WARKS | OXON | WARKS | Wednesday AM | 1 | 1 | 08:30 - 09:02 | 
| BUCKS v W&H | BUCKS | W & H | Wednesday AM | 2 | 10 | 08:50 - 09:22 | 
| N'HANTS v BERKS | N'HANTS | BERKS | Wednesday AM | 3 | 1 | 09:18 - 09:50 | 
    
  
Click on the first column for the Match Sheet and Results