![]() |
Captain: Helen Pettifer |
Captain: Jules Tarr |
![]() |
TIME | PLAYER NAME | RESULT | POINTS | TEAM | PLAYER NAME | RESULT | POINTS | TEAM |
---|---|---|---|---|---|---|---|---|
08:50 | Meg Cullen
Amelia Curtis |
Halved | 0.5 | BUCKS | Gayle Kennedy
Tess Samuels |
Halved | 0.5 | BERKS |
08:58 | Eloise Feely
Rachel Mackinlay |
5&3 | 1 | BUCKS | Sheree Dove-Wilde
Jane Sly |
|
0 | BERKS |
|
Total Points | 1.5 |
|
Total Points | 0.5 |
|
Time | PLAYER NAME | RESULT | POINTS | TEAM | PLAYER NAME | RESULT | POINTS | TEAM |
---|---|---|---|---|---|---|---|---|
09:06 | Daisy Kennedy | 3&2 | 1 | BUCKS | Sarah Heath |
|
0 | BERKS |
09:14 | Ella Butteriss | 6&5 | 1 | BUCKS | Katy Lansley |
|
0 | BERKS |
09:22 | Lulu Leetham | 4&3 | 1 | BUCKS | Chloe Walkington |
|
0 | BERKS |
|
Total Points | 3 |
|
Total Points | 0 |
|
|
Team | TOTAL GAME POINTS | MATCH RESULT |
---|---|---|---|
![]() |
BUCKINGHAMSHIRE | 4.5 | 2 |
![]() |
BERKSHIRE | 0.5 | 0 |