There are lots of junior competitions organised by various organisations and by golf clubs.
Some of these are listed below, with links for further information.
The R&A, England Golf, Scottish Golf and Wales Golf all run various age group national competitions. Dates for 2026 are as follows:
| competition | date | venue |
|---|---|---|
| Scottish Girls | 8 - 10 April | Luffness New |
| R&A Girls U16 | 24 - 26 April | Gog Magog |
| Bronte Law Junior Series | 28 - 29 May | Farnham |
|
Welsh Youth Open |
29 - 31 May | Newport |
| English U18 Championship | 26 - 27 June | Sand Moor |
| Scottish Girls U16 | 7 - 9 July | Hamilton |
| Welsh Girls | 20 - 24 July | Borth & Ynyslas |
| English Girls | 21 - 24 July | Prestbury |
| Bronte Law Junior Series | 4 - 5 August | Edgebaston |
| R&A Girls | 10 - 15 August | Gailes Links |
| Englaish Girls U14/16 | 18 - 20 August | Gog Magog |
| Bronte Law Series | 30 - 31 August | Moor Allerton |
For more informaiton please see the R&A , England Golf, Wales Golf and Scottish Golf web sites.
There are lots of junior opens at clubs within reasonable travelling distance. Some of these are included in the BB&O Girls Order of Merit - these are marked (OOM).
| junior open | date |
|---|---|
| Sandy Lodge | Thursday 2nd April |
| Burnham Beeches | Friday 10th April |
| Ealing (under 16) | Sunday 24th May |
| Goring & Streatley | Monday 25th May |
| Gerrards Cross (OOM) | Thursday 28th May |
| Calcot Park (OOM) | Sunday 7th June |
| Royal Ascot (OOM) | Tuesday 28th July |
| Frilford Heath (OOM) | Frday 31st July |
| Badgemore Park (OOM) | Thursday 6th August |
| Berkhamsted | Monday 10th August |
| Luke Donald Salver (Beaconsfield) (OOM) | Wednesday 12th August |
| Verulam | Friday 14th August |
| Sudbury | Friday 14th August |
| Bearwood Lakes | Monday 17th August |
| West Herts | Monday 17th August |
| Brookmans Park | Monday 24th August |
| Buckingham | Tuesday 25th August |
| East Berkshire (OOM) | Wednesday 26th August |
| Moor Park | Friday 28th August |
| Tyrrell Hatton Junior Masters (Harleyford) | Sunday 30th August |
| Sunningdale Heath | Sunday 4th October |
| Tadmarton Heath | Friday 28th August |
| Burford | Saturday 26th September |
Details of other junior opens can be found on Golf Empire.
The Faldo Series runs comeptitions at different levels:
Elite competitions over 54 holes for boys and girls aged 12 to 21. Also a couple of events over 36 holes for boys and girls aged under 14. See here for more details.
Competitions for boys and girls aged between 7 and 12 over a 9 hole short course. These are run over the Easter holidays at various clubs around the country. See here for more details.
Burnham Beeches are running a girls only Faldo Futures event on Sunday 19th April. see for details.
There are a number of other junior golf tours that organise junior events. These are a few that may be of interest:
British Junior Golf Tour - see here for a list of events.
Ping Junior Golf Tour - see here for a list of events.
Progress Junior Golf - see here for a list of events.
The following junior events have been running for a number of years and may be of interest:
Annual competition for players U14. The 2026 event will be 29th - 31st July at Bradford GC - see here for details.
Annual competition for girls U16. The 2026 event will be 9th - 10th April at Hawkstone Park GC - see here for details.
Two events, one from 25th - 27th May at Foxhills GC and the other from August 13th - 15th at Fairmont St Andrews - see here for more details.