A selection of Junior Opens in Buckingham shire, Berkshire and Oxfordshire will be chosen to participate in the BB&O Girls Order of Merit.
The top girls, both gross and nett, in each event will be awarded points towards the BB&O Girls Order of Merit and the girls with the most points at the end of the season will be awarded a prize - separate prizes for the gross and nett winners.
The following events will be included in the 2025 BB&O Girls Order of Merit
Event | date | venue |
|
---|---|---|---|
BB&O Girls Championships | Monday 14th April | Beaconsfield | more information |
Gerrards Cross Junior Open | Thursday 29th May | Gerrards Cross | more information |
Calcot Park Junior Open | Sunday 22nd June | Calcot Park | more information |
Royal Ascot Junior Open | Sunday 29th June | Royal Ascot | more information |
Frilford Heath Junior Open | Friday 1st August | Frilford Heath | more information |
Badgemore Park Junior Open | Tuesday 12th August | Badgemore Park | more information |
Midlands South Girls Championships | Tuesday 19th August | Temple | more information |
Luke Donald Salver | Wednesday 20th August | Beaconsfield | more information |
East Berks Junior Stag | Wednesday 27th August | East Berks | more information |
Tadmarton Heath Junior Open | Friday 29th August | Tadmarton Heath | more information |
|
|
|
|
The latest standings will be posted here after each event.
Congratulations to Claudia Weston from Gerrards Cross, winner of the 2024 BB&O Girls OOM.
See here for the final results.