![]() |
Captain: Viv Cranton |
Captain: Tracy Roberts |
![]() |
TIME | PLAYER NAME | RESULT | POINTS | TEAM | PLAYER NAME | RESULT | POINTS | TEAM |
---|---|---|---|---|---|---|---|---|
09:18 |
Sarah Cranton
|
6&5 | 1 | W & H | Kate Evans
Elizabeth Ball |
|
0 | OXON |
09:26 | Amelia Bryan
Louise Krone |
7&6 | 1 | W & H | Mairi Weir
Sarah Hillas |
|
0 | OXON |
|
Total Points | 2 |
|
Total Points | 0 |
|
TIME | PLAYER NAME | RESULT | POINTS | TEAM | PLAYER NAME | RESULT | POINTS | TEAM |
---|---|---|---|---|---|---|---|---|
09:34 | Lucy Walton | 1 up | 1 | W & H | Laura Watkins |
|
0 | OXON |
09:42 | Grace Bowen | 5&4 | 1 | W & H | Lara Murphy |
|
0 | OXON |
09:50 | Rosanna Halls | 7&6 | 1 | W & H | Megan Bishop |
|
0 | OXON |
|
Total Points | 3 |
|
Total Points | 0 |
|
|
TEAM | TOTAL GAME POINTS | MATCH RESULT |
---|---|---|---|
![]() |
WORCESTERSHIRE &
HEREFORDSHIRE |
5 | 2 |
![]() |
OXFORDSHIRE | 0 | 0 |