New 9 hole stableford competition for all WHS Handicap Indexes.
A new series of competitions open to Buckinghamshire women or igolfers and showcasing some of the county's nine hole courses
Entry fee includes light lunch
Please ensure you select the correct fee payment.
Cost of entry £25 (non WL and Whiteleaf 5 day Members), £13 for Whiteleaf 7-day Members (WL).
Closing date for entries - 5 October 2024
(95% handicap allowance)
Results | Points | |
1st | Kay Shepherd(20) Wycombe Heights Golf Centre | 15 |
2nd | Pauline Risk(11) Whiteleaf | 15 |
3rd | Ailsa Bond(14) Whiteleaf | 14 |
4th | Margaret Devlin(13) Wycombe Heights Golf Centre | 13 |
5th | Julia Yerrell(16) Chesham & Ley Hill | 13 |
6th | Rhama Payne(16) Chiltern Forest | 12 |
7th | Michele Gasper(16) Wycombe Heights Golf Centre | 11 |
8th | Sally Gardner(14) Chesham & Ley Hill | 10 |
9th | Lesley Hastings(12) Whiteleaf | 10 |
Page will refresh results automatically for one hour