Kay Shepherd Wycombe Heights Golf Centre (20) (95% allowance): 9 Hole Competition ( Whiteleaf) Saturday 12th October 2024 | Whiteleaf F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 314 | 248 | 398 | 117 | 298 | 266 | 229 | 165 | 2461 | 2461 | ||||||||||||
SI | 3 | 4 | 7 | 1 | 9 | 2 | 5 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | NR | 7 | 6 | 7 | 4 | 8 | 7 | 5 | 6 | 50 | NR | ||||||||||||
Stableford | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to 9 Hole Competition ( Whiteleaf) pages.