Lesley Hastings Whiteleaf (12) (95% allowance): 9 Hole Competition ( Whiteleaf) Saturday 12th October 2024 | Whiteleaf F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 314 | 248 | 398 | 117 | 298 | 266 | 229 | 165 | 2461 | 2461 | ||||||||||||
SI | 3 | 4 | 7 | 1 | 9 | 2 | 5 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 7 | 5 | NR | 7 | NR | 7 | 5 | 5 | NR | 36 | NR | ||||||||||||
Stableford | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to 9 Hole Competition ( Whiteleaf) pages.