Chelsey Cooke Wexham Park Golf Centre (19) (95% allowance): Midlands South Junior Team Stableford Wednesday 6th August 2025 | Chiltern Forest - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 236 | 335 | 151 | 392 | 293 | 270 | 331 | 103 | 419 | 2530 | 330 | 290 | 500 | 320 | 341 | 102 | 305 | 211 | 293 | 2692 | 5222 | ||
SI | 18 | 2 | 14 | 4 | 8 | 16 | 10 | 12 | 6 | OUT | 13 | 11 | 3 | 5 | 9 | 15 | 1 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 43 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | NR | 43 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 12 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 14 | 26 | ||
Result: 26 Points |
18th place (Serafima Taylor) 20th place (Holly Macmain)
Back to Midlands South Junior Team Stableford pages.