Holly Macmain Northamptonshire County Golf Club (7) (95% allowance): Midlands South Junior Team Stableford Wednesday 6th August 2025 | Chiltern Forest - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 236 | 335 | 151 | 392 | 293 | 270 | 331 | 103 | 419 | 2530 | 330 | 290 | 500 | 320 | 341 | 102 | 305 | 211 | 293 | 2692 | 5222 | ||
SI | 18 | 2 | 14 | 4 | 8 | 16 | 10 | 12 | 6 | OUT | 13 | 11 | 3 | 5 | 9 | 15 | 1 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 3 | 5 | NR | 4 | 4 | 3 | 6 | 3 | 9 | 37 | 5 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 47 | NR | ||
Stableford | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 11 | 26 | ||
Result: 26 Points |
19th place (Chelsey Cooke) 21st place (Edie Connolly)
Back to Midlands South Junior Team Stableford pages.