Fiona Robinson Chesham & Ley Hill (25) (95% allowance): 9 Hole Competition( Princes Risborough) Saturday 12th April 2025 | Princes Risborough F9 - Oak Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 298 | 367 | 127 | 262 | 305 | 320 | 306 | 139 | 278 | 2402 | 2402 | ||||||||||||
SI | 6 | 2 | 9 | 7 | 4 | 1 | 3 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 7 | 7 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 59 | 59 | ||||||||||||
Stableford | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Sally McIver) 4th place (Katie Naylor)
Back to 9 Hole Competition( Princes Risborough) pages.