Sally McIver Chesham & Ley Hill (23) (95% allowance): 9 Hole Competition( Princes Risborough) Saturday 12th April 2025 | Princes Risborough F9 - Oak Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 298 | 367 | 127 | 262 | 305 | 320 | 306 | 139 | 278 | 2402 | 2402 | ||||||||||||
SI | 6 | 2 | 9 | 7 | 4 | 1 | 3 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 9 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 9 | 56 | 56 | ||||||||||||
Stableford | 0 | 3 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 20 | 20 | ||||||||||||
Result: 20 Points |
1st place (Sue Pomeroy) 3rd place (Fiona Robinson)
Back to 9 Hole Competition( Princes Risborough) pages.