18 hole greensomes stableford competition for the Karchargis Trophies. Each pair to consist of ONE lady and ONE junior girl. Pairs need not be members of the same club.
Tee times from 12.45.
All players must have a handicap index up to 54.0.
Entry fee £34 per pair to include golf, prizes and food after play (choice of lasagne or cheeseburger).
Entries open on Saturday 1st March and close at midnight on Monday 18th August.
Results | Score | ||
1st | Anouk Cheront & Margaret Southerden | 39 | |
2nd | Ajuni Bains (Harewood Downs) & Alexandra Morley (Hazlemere) | 36 | |
3rd | Laura Edison & Lucia Edison | 33 | |
4th | SHARON DALE & Amber Hannah | 33 | |
5th | Chelsey Cooke (Wexham Park Golf Centre) & Janette Marshall (Beaconsfield Golf Club) | 32 | |
6th | Megan Lockwood & Dawn Muir | 29 | |
7th | Brenda Byrne & Mehar Ghattaura | 29 | |
8th | Scartlett Lockwood & Debbie Parrish | 29 |
Page will refresh results automatically for one hour