Laura Edison & Lucia Edison (23) (17/20 60% + 40% allowance): Karchargis Trophy (Oakland Park) Wednesday 27th August 2025 | Oakland Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 286 | 118 | 449 | 116 | 101 | 286 | 131 | 250 | 2073 | 367 | 126 | 160 | 261 | 108 | 230 | 377 | 440 | 314 | 2383 | 4456 | ||
SI | 7 | 5 | 14 | 2 | 18 | 16 | 9 | 10 | 11 | OUT | 3 | 12 | 6 | 15 | 17 | 13 | 1 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 67 | ||
Score | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 7 | 48 | 5 | 4 | 4 | 7 | 2 | 4 | 6 | 8 | 5 | 45 | 93 | ||
Stableford | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 3 | 2 | 2 | 0 | 4 | 3 | 2 | 1 | 2 | 19 | 33 | ||
Result: 33 Points |
Back to Karchargis Trophy (Oakland Park) pages.