Jackie Collins Chesham & Ley Hill (25) (95% allowance): 9 Hole Competition (Chesham & Ley Hill ) Friday 15th August 2025 | Chesham & Ley Hill F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 237 | 392 | 98 | 202 | 297 | 302 | 272 | 308 | 271 | 2379 | 2379 | ||||||||||||
SI | 8 | 1 | 9 | 4 | 6 | 3 | 5 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 56 | 56 | ||||||||||||
Stableford | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 21 | 21 | ||||||||||||
Result: 21 Points |
2nd place (Emma Gardener) 4th place (Rebecca Wakefield)
Back to 9 Hole Competition (Chesham & Ley Hill ) pages.