Barbara May Chesham & Ley Hill (15) (95% allowance): 9 Hole Competition (Chesham & Ley Hill ) Friday 15th August 2025 | Chesham & Ley Hill F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 237 | 392 | 98 | 202 | 297 | 302 | 272 | 308 | 271 | 2379 | 2379 | ||||||||||||
SI | 8 | 1 | 9 | 4 | 6 | 3 | 5 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 7 | 7 | 50 | 50 | ||||||||||||
Stableford | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Rebecca Wakefield) 6th place (Anne Birkett)
Back to 9 Hole Competition (Chesham & Ley Hill ) pages.