Michele Gasper Wycombe Heights Golf Centre (18) (95% allowance): Par 3 Competition (Wycombe Heights) Monday 19th May 2025 | Wycombe Heights Par 3 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 141 | 119 | 62 | 104 | 85 | 91 | 70 | 126 | 83 | 881 | 125 | 114 | 97 | 70 | 107 | 97 | 107 | 71 | 83 | 871 | 1752 | ||
SI | 3 | 7 | 13 | 15 | 11 | 5 | 17 | 1 | 9 | OUT | 6 | 2 | 14 | 18 | 10 | 8 | 4 | 16 | 12 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | ||
Score | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 35 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 3 | 39 | 74 | ||
Result: Gross 74 |
7th place (Andrea Sims) 9th place (Marketa Oherova)
Back to Par 3 Competition (Wycombe Heights) pages.