Elaine Hilton & Julie Woodland (22.0) (17/20 50% combined allowance): Interclub Foursomes (Burnham Beeches) Friday 11th October 2024 | Burnham Beeches - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 360 | 161 | 465 | 349 | 158 | 293 | 380 | 336 | 2844 | 130 | 507 | 419 | 134 | 365 | 278 | 457 | 170 | 416 | 2876 | 5720 | ||
SI | 12 | 18 | 16 | 6 | 2 | 10 | 14 | 4 | 8 | OUT | 17 | 3 | 7 | 15 | 1 | 13 | 5 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 7 | 4 | 8 | 6 | 5 | 8 | 6 | 6 | 55 | 6 | 7 | 10 | 5 | 6 | 5 | 7 | 5 | 5 | 56 | 111 | ||
Result: 89 |
Back to Interclub Foursomes (Burnham Beeches) pages.