Sue Davies Beaconsfield Golf Club (20) (17/20 allowance): Seniors/Vets Autumn Meeting (South Buckinghamshire) Friday 30th August 2024 | Farnham Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 111 | 291 | 305 | 132 | 414 | 264 | 521 | 295 | 2645 | 173 | 413 | 370 | 378 | 268 | 339 | 413 | 356 | 251 | 2961 | 5606 | ||
SI | 8 | 16 | 12 | 6 | 14 | 10 | 18 | 2 | 4 | OUT | 11 | 13 | 9 | 1 | 15 | 3 | 7 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 73 | ||
Score | 4 | 4 | NR | 5 | NR | 5 | 4 | 7 | 4 | 33 | 3 | NR | 4 | 6 | 4 | 4 | 6 | NR | 5 | 32 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 18 | 3 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 16 Points |
Back to Seniors/Vets Autumn Meeting (South Buckinghamshire) pages.