AS Denyer Woburn (9) (95% allowance): Junior Girls Spring Meeting 2024 Wednesday 3rd April 2024 | Princes Risborough - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 346 | 120 | 253 | 311 | 309 | 291 | 132 | 338 | 2417 | 317 | 346 | 120 | 253 | 311 | 309 | 291 | 132 | 338 | 2417 | 4834 | ||
SI | 7 | 5 | 17 | 13 | 11 | 9 | 1 | 15 | 3 | OUT | 8 | 6 | 18 | 14 | 12 | 10 | 2 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 7 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 42 | 83 | ||
Stableford | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 16 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 21 Points |
1st place (Emily Gilmour) 3rd place (Ajuni Bains)
Back to Junior Girls Spring Meeting 2024 pages.