Demi Maxey Woburn (2) (95% allowance): Junior Girls Spring Meeting 2024 Wednesday 3rd April 2024 | Princes Risborough - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 346 | 120 | 253 | 311 | 309 | 291 | 132 | 338 | 2417 | 317 | 346 | 120 | 253 | 311 | 309 | 291 | 132 | 338 | 2417 | 4834 | ||
SI | 7 | 5 | 17 | 13 | 11 | 9 | 1 | 15 | 3 | OUT | 8 | 6 | 18 | 14 | 12 | 10 | 2 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | NR | 4 | 4 | 3 | 5 | 33 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 15 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 27 Points |
3rd place (Ajuni Bains) 5th place (Amelie Jones)
Back to Junior Girls Spring Meeting 2024 pages.