Jacqueline Maher Burnham Beeches (8) (95% allowance): 9 Hole Competition (Chesham & Ley Hill ) Friday 16th August 2024 | Chesham & Ley Hill F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 237 | 392 | 98 | 202 | 297 | 302 | 272 | 308 | 271 | 2379 | 2379 | ||||||||||||
SI | 8 | 1 | 9 | 4 | 6 | 3 | 5 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 6 | 2 | 4 | 6 | NR | 4 | 6 | 6 | 40 | NR | ||||||||||||
Stableford | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Marion Fyfe) 9th place (Janet Beal)
Back to 9 Hole Competition (Chesham & Ley Hill ) pages.