Noelle Fisher Chesham & Ley Hill (26) (95% allowance): 9 Hole Competition (Chesham & Ley Hill ) Friday 16th August 2024 | Chesham & Ley Hill F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 237 | 392 | 98 | 202 | 297 | 302 | 272 | 308 | 271 | 2379 | 2379 | ||||||||||||
SI | 8 | 1 | 9 | 4 | 6 | 3 | 5 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 9 | 3 | 7 | 6 | 6 | NR | 8 | 7 | 51 | NR | ||||||||||||
Stableford | 4 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Colette Hayward) 5th place (Margaret Bruce)
Back to 9 Hole Competition (Chesham & Ley Hill ) pages.