Kay Shepherd Wycombe Heights Golf Centre (23) (95% allowance): 9 Hole Competition( Princes Risborough) Saturday 27th April 2024 | Princes Risborough F9 - Oak Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 298 | 367 | 127 | 262 | 305 | 320 | 306 | 139 | 278 | 2402 | 2402 | ||||||||||||
SI | 6 | 2 | 9 | 7 | 4 | 1 | 3 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 8 | 5 | 6 | 7 | 6 | 7 | 4 | 8 | 57 | 57 | ||||||||||||
Stableford | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
2nd place (Jill Peppett) 4th place (Lynn O'Regan)
Back to 9 Hole Competition( Princes Risborough) pages.