Jane Madden Chartridge Park (14) (95% allowance): 9 Hole Competition (Whiteleaf) Saturday 11th October 2025 | Whiteleaf F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 314 | 248 | 398 | 117 | 298 | 266 | 229 | 165 | 2461 | 2461 | ||||||||||||
SI | 3 | 4 | 7 | 1 | 9 | 2 | 5 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 9 | 7 | 3 | 7 | 5 | 4 | 4 | 53 | 53 | ||||||||||||
Stableford | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
1st place (Jenny Webley) 3rd place (Veronica Snoxell)
Back to 9 Hole Competition (Whiteleaf) pages.