Open to ladies aged 50 and over on the day of the competition. Players must have a WHS Handicap Index of 24.0 or less on the date of entry. If a player enters and subsequently increases her Handicap index above 24.0 she may still play in the competition using her Handicap index on the day of the competition.
Please ensure you select the correct fee payment.
Cost of Entry £40 non Ellesborough Members (non-E), £10 for Ellesborough Members (E), includes tea & cake.
(95% handicap allowance)
Results | Nett | |
1st | Anne-Marie Gilbert(21) Burnham Beeches | 70 |
2nd | Pamela Heavyside(28) Wexham Park Golf Centre | 72 |
3rd | Jackie Taylor(16) Wexham Park Golf Centre | 73 |
4th | Zoe Ludlow(20) Ellesborough | 74 |
5th | Brenda Byrne(19) Gerrards Cross | 74 |
6th | Cathy Armstrong(10) Ellesborough | 75 |
7th | Maureen Ann Dawson(10) Buckingham | 76 |
8th | Karen Burrows(11) Ellesborough | 76 |
9th | Bev Hodgson(19) Ellesborough | 76 |
10th | Elizabeth Bennett(23) Ellesborough | 76 |
11th | Jackie Edwards(21) Burnham Beeches | 77 |
12th | Gillian Warner(17) Chiltern Forest | 79 |
13th | Janette Psyllides(8) Gerrards Cross | 80 |
14th | Bernadette Howe(12) Buckingham | 82 |
15th | Katie Reid(5) Gerrards Cross | 82 |
16th | Helen Pettifer(28) Denham | 82 |
17th | Jennifer Mead(26) Burnham Beeches | 84 |
18th | Lois Shoosmith(26) Ellesborough | 85 |
Page will refresh results automatically for one hour