This is the AM round for the 36 hole county championship qualifying. All entrants will automatically be entered into the PM round.
Please ensure you select the correct fee payment.
Cost of Entry £39 (non-GX), £29 for Gerrards Cross Members (GX), includes a light lunch.
Cost of pre-booked Caddie Lunch is £10.
(95% handicap allowance)
Results | Nett | |
1st | Eloise Feely(1) Woburn | 70 |
2nd | Amelie Jones(5) Beaconsfield Golf Club | 72 |
3rd | Ajuni Bains(15) Hazlemere | 72 |
4th | Georgia Lloyd(5) Buckingham | 73 |
5th | Daisy Kennedy(1) Beaconsfield Golf Club | 73 |
6th | Rachel Mackinlay(1) Harewood Downs | 73 |
7th | Ella Butteriss(-4) Beaconsfield Golf Club | 74 |
8th | AS Denyer(6) Woburn | 75 |
9th | Thilanya Rajapaksha(4) Beaconsfield Golf Club | 78 |
10th | Amelia Curtis(-1) The Lambourne | 78 |
11th | Demi Maxey(1) Woburn | 79 |
12th | Alice Kozlowski(0) Ellesborough | 79 |
13th | Emily Gilmour(5) Beaconsfield Golf Club | 80 |
14th | CL Denyer(7) Woburn | 81 |
15th | Lulu Leetham(-1) Buckingham | 81 |
16th | Jessica Pilgrim(1) Harewood Downs | 81 |
17th | Gillian Kinnear(4) Gerrards Cross | 82 |
18th | Lily Robinson(0) Buckingham | 83 |
19th | Shannon Holt(13) Gerrards Cross | 87 |
Page will refresh results automatically for one hour