Georgia Lloyd Buckingham (5) (95% allowance): Spring Meeting - County Championship Qualifying Thursday 9th May 2024 | Gerrards Cross - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 247 | 312 | 299 | 367 | 128 | 248 | 468 | 165 | 346 | 2580 | 371 | 342 | 327 | 129 | 385 | 393 | 138 | 318 | 400 | 2803 | 5383 | ||
SI | 10 | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | OUT | 3 | 11 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 78 | ||
Result: Gross 78 |
6th place (Thilanya Rajapaksha) 8th place (Daisy Kennedy)
Back to Spring Meeting - County Championship Qualifying pages.