More

Buckinghamshire County Ladies Golf Association

Cygnet Trophy

Clubs are asked to organise a Stableford competition to raise funds for the BCLGA Junior Section. The aggregate of the best two scores in three handicap divisions will make up the club scores. The winning club will be awarded the BCLGA Cygnet Trophy.

The Trophy was presented by Mrs Christine Watson (County Champion - 1987, 1990-93, 1996-2000, 2002 and 2004). The original was sculpted by Rosemary Eames of Harewood Downs.

YEAR WINNER SCORE TOTAL RAISED
1999 Denham
£1,345.45
2000 Weston Turville 240 £1,101.00
2001 Stoke Park 240 £1,375.03
2002 The Lambourne 242 £1,430.50
2003 Stowe 248 £1,190.00
2004 Stowe

2005 Buckingham 249 £1,256.00
2006 Burnham Beeches 237 £1,213.50
2007 Stoke Park 231 £1,206.75
2008 Stoke Park 228 £1,860.50
2009 The Lambourne 244 £2,089.50
2010 Beaconsfield 242 £2,015.50
2011 Mentmore 238 £1,717.00
2012 Stoke Park 217 £1,025.00
2013 Burnham Beeches 244 £1,522.50
2014 Mentmore 224 £1,488.50
2015 Stoke Park
£1,308.00
2016 Burnham Beeches 226 £1,120.00
2017 Stoke Park 228 £1,210.00
2018 Oakland Park 243 £1,252.50
2019 Chartridge Park 230 £1,356.50
2020 Cancelled due to Covid

2021 Beaconsfield & Chartridge Park 229 £1,192.00
2022 Ellesborough 236 £1,107.00
2023 Gerrards Cross 236.4 £933
2024







Created by intelligentgolf version 10.1.2.