Spring Meeting Results
Buckingham Golf Club
Friday 9th May

Joanne Robinson who won the Handicap Prize
in the 36 hole Qualifying / Spring Meeting competition
| Aggregate: | . | . |
| 1st. Scratch | Kelly Knight (Magnolia Park) | 72** + 78 = 150 |
| 2nd. Scratch | Rachel Drummond (Beaconsfield) | 77 + 74 = 151 |
| 3rd. Scratch | Harriet Beasley (Woburn) | 76 + 76 = 152 |
| 1st. Handicap | Joanne Robinson (Mentmore) | 70 + 74 = net 144 |
| 2nd. Handicap | Cathy Armstrong (Ellesborough) | 72 + 73 = net 145 |
| 3rd. Handicap | Sue McEntee (Burnham Beeches) | 71 + 75 = net 146 |
| . | . | . |
| Morning: | . | . |
| 1st. Scratch | Carole Weir (Beaconsfield) | 73 |
| 1st. Handicap | Vicky Frost (Buckingham) | 72 net |
| Afternoon: | . | . |
| 1st. Scratch | Natalie Robinson (Ellesborough) | 79 on c/b from 4 players |
| 1st. Handicap | Susanna Mitterer (Woburn) | 71 net c/b from Mo Dawson |
| . | . | . |
Intermediate Cup: (Age between 18 & 25 on 1st January 2008) | Kelly Knight (Magnolia Park) | Gross 72 + 78 = 150 |
N.B.
72** above = Kelly Knight breaks the Course Record
The Course Standard Scratch (SSS) = 71
The Competition Standard Scratch (CSS) = 72 am & 72 pm