Match Results Tables 2009

The Flags of the Six Counties at Ladbrook Park
Number of Points Scored
.
| Berks | Bucks | N'hants | Oxon | Warwicks | W & H | TOTAL | POSITION |
Berks | | 0 | ½ | ½ | 0 | 0 | 1 | 5th |
Bucks | 1 | | ½ | 0 | 0 | 1 | 2½ | 3rd |
N'hants | ½ | ½ | | 0 | 0 | 1 | 2 | 4th |
Oxon | ½ | 1 | 1 | | 0 | 1 | 3½ | 2nd |
| Warwicks | 1 | 1 | 1 | 1 | | 1 | 5 | 1st |
W & H | 1 | 0 | 0 | 0 | 0 | | 1 | 6th |
N.B. Results 2008:-
Warwicks. 4½, Northants. 2½, Bucks. 2½, W. & H. 2, Oxon. 2, Berks. 1½
Number of Individual Matches Won
.
| Berks | Bucks | N'hants | Oxon | Warwicks | W & H | TOTAL |
Berks | | 4 | 4½ | 4½ | 3 | 3 | 19 |
Bucks | 5 | | 4½ | 2½ | 2 | 6½ | 20½ |
N'hants | 4½ | 4½ | | 2½ | 3 | 5½ | 20 |
Oxon | 4½ | 6½ | 6½ | | 1½ | 8 | 27 |
| Warwicks | 6 | 7 | 6 | 7½ | | 6 | 32½ |
W & H | 6 | 2½ | 3½ | 1 | 3 | | 16 |
N.B. Results 2008:-
Warwicks. 27½, Northants. 24½, Bucks. 24, W. & H. 21, Oxon. 19½, Berks. 18½